10176-2-AP targets AKT in WB, IHC, IF-P, IP, CoIP, ELISA applications and shows reactivity with human, mouse, rat samples.
| Tested Applications | WB, IHC, IF-P, IP, ELISA Application Description |
| Cited Applications | WB, IHC, IF, IP, CoIP, ELISA |
| Tested Reactivity | Human, Mouse, Rat |
| Cited Reactivity | Human, Mouse, Rat, Chicken, Zebrafish, Hamster, Sheep, Goat, Fish, Zebra Finches |
| Immunogen | AKT fusion protein Ag0213 种属同源性预测 |
| Host / Isotype | Rabbit / IgG |
| Class | Polyclonal |
| Type | Antibody |
| Full Name | v-akt murine thymoma viral oncogene homolog 1 |
| Synonyms | AKT pan, AKT 1, AKT (pan), AKT1/2/3, AKT1 |
| Calculated Molecular Weight | 56 kDa |
| Observed Molecular Weight | 56-62 kDa |
| GenBank Accession Number | BC000479 |
| Gene Symbol | AKT1 |
| Gene ID (NCBI) | 207 |
| RRID | AB_2224574 |
| Conjugate | Unconjugated |
| Form | Liquid |
| Purification Method | Antigen affinity purification |
| UNIPROT ID | P31749 |
| Storage Buffer | PBS with 0.02% sodium azide and 50% glycerol pH 7.3. |
| Storage Conditions | Store at -20°C. Stable for one year after shipment. Aliquoting is unnecessary for -20oC storage. |
©2022-2025 柏澳集 All Rights Reserved. 苏ICP备19039921号-2
建议您使用Chrome、Firefox、Edge、IE10及以上版本和360等主流浏览器浏览本网站。
本网站销售的所有产品均不得用于人类或动物之临床诊断或治疗,仅可用于工业或者科研等非医疗目的。
互联网药品信息服务资格证书编号:苏-经营性-2022-0029 、增值电信业务经营许可证:苏B2-20221250 、医疗器械生产(经营)许可证或备案凭证编号:苏泰食药监械经营备20207022号